Course
| President's |
|---|
| 357 W Squantum St, Quincy, MA 02171 |
Results
| Tourney | Par | Score | Outcome |
|---|---|---|---|
| Ben Brown | 70 | 68 | 1st, Finish |
| Cameron Bateman | 70 | 80 | 3rd, Finish |
| Danny Samberg | 70 | 80 | 3rd, Finish |
| Jay Kearns | 70 | 76 | 2nd, Finish |
| Jayson Lopes | 70 | 84 | Finish |
| John Woods | 70 | 86 | Finish |
| Luis Nieves | 70 | 84 | Finish |
| Matt MacDonald | 70 | 86 | Finish |
| Matt Peters | 70 | 68 | 1st, Finish |
| Ray Steinberg | 70 | 76 | 2nd, Finish |
Scorecard
| Player | Wins | Strokes | Total Par |
|---|---|---|---|
| Ben Brown | 1 | 68 | 70 |
| Cameron Bateman | 0 | 80 | 70 |
| Danny Samberg | 0 | 80 | 70 |
| Jay Kearns | 0 | 76 | 70 |
| Jayson Lopes | 0 | 0 | 70 |
| John Woods | 0 | 0 | 70 |
| Luis Nieves | 0 | 0 | 70 |
| Matt MacDonald | 0 | 0 | 70 |
| Matt Peters | 1 | 68 | 70 |
| Ray Steinberg | 0 | 76 | 70 |
| Total | 2 | 448 | 700 |
Details
| Date | Time | League | Season | Match Day | Holes | Win | Score |
|---|---|---|---|---|---|---|---|
| November 5, 2023 | 11:30 am | BLITZ | 2023 | Tourney Finals | 18 | -2 | 68 |