Inaugural SZN
| Player | Wins | Avg | Events |
|---|---|---|---|
Trace Salvato | 0 | +19 | 2 |
Ben Brown | 3 | +6 | 4 |
Bruce Wallace | 0 | +17 | 3 |
Lisa Kearns | 0 | +33 | 2 |
Jeremy Reiner | 0 | +4 | 1 |
Sandra Brown | 0 | +33 | 2 |
Matt Brown | 1 | +4 | 1 |
John Woods | 0 | +24 | 4 |
Dave Heikkilla | 1 | +4 | 1 |
Matt MacDonald | 1 | +16 | 4 |
Matt Peters | 2 | +19 | 5 |
Kevin Bacon (not that one) | 0 | +12 | 2 |
Annie Peters | 0 | +23 | 4 |
Ray Steinberg | 1 | +16 | 4 |
Danny Samberg | 1 | +19 | 5 |
Luis Nieves | 0 | +24 | 4 |
Jayson Lopes | 0 | +25 | 5 |
Kenny Flynn | 0 | +12 | 3 |
Nick Sapienza | 0 | +20 | 2 |
Anna Lopes | 0 | +39 | 3 |
Cameron Bateman | 0 | +29 | 4 |
TJ Deinstadt | 1 | +16 | 1 |
Jay Kearns | 1 | +6 | 4 |






















