Course
| Sagamore |
|---|
| Sagamore Spring Golf Club, 1287, Main Street, Lynnfield, Essex County, Massachusetts, 01940, United States |
Results
| Tourney | Outcome |
|---|---|
| Bruce Wallace | 2nd, Finish |
| Dave Heikkilla | 1st, Finish |
| Jeremy Reiner | 2nd, Finish |
| Matt Brown | 1st, Finish |
| Nick Sapienza | 3rd, Finish |
| Trace Salvato | 3rd, Finish |
Scorecard
| Player | Wins | Strokes | Total Par |
|---|---|---|---|
| Bruce Wallace | 0 | 74 | 70 |
| Dave Heikkilla | 1 | 74 | 70 |
| Jeremy Reiner | 0 | 74 | 70 |
| Matt Brown | 1 | 74 | 70 |
| Nick Sapienza | 0 | 78 | 70 |
| Trace Salvato | 0 | 78 | 70 |
| Total | 2 | 452 | 420 |
Details
| Date | Time | League | Season | Match Day | Holes | Win | Score |
|---|---|---|---|---|---|---|---|
| July 23, 2023 | 9:00 am | BLITZ | 2023 | Caputo Cup III | 18 | +4 | 74 |